Summary
Clan
This family is a member of clan (CL00121), which contains the following 4 members:
S15 S15-Flavobacteria S15-Halobacteria S15-MethanomicrobiaWikipedia annotation Edit Wikipedia article
The Rfam group coordinates the annotation of Rfam families in Wikipedia. This family is described by a Wikipedia entry Ribosomal S15 leader. More...
This page is based on a Wikipedia article. The text is available under the Creative Commons Attribution/Share-Alike License.
Sequences
Quick actions
Table view (355 sequence regions)
Original order | Download FASTA | Accession | Bit score | Type | Start | End | Description | Species | View context |
---|---|---|---|---|---|---|---|---|---|
0 | URS0001A242EB_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
1 | URS0001A244D8_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
2 | URS0001A236FD_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
3 | URS0001A24581_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
4 | URS0001A23A9B_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
5 | URS0001A23FFD_12908 | N/A | seed | 1 | 97 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
6 | URS0001A23E41_519442 | N/A | seed | 1 | 94 | Halorhabdus utahensis DSM 12940 S15-Halobacteria ribosomal protein leader | Halorhabdus utahensis DSM 12940 | ||
7 | URS0001A23F9F_12908 | N/A | seed | 1 | 64 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
8 | URS0001A2378F_12908 | N/A | seed | 1 | 99 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
9 | URS0001A242D6_1033806 | N/A | seed | 1 | 96 | Halorhabdus tiamatea SARL4B S15-Halobacteria ribosomal protein leader | Halorhabdus tiamatea SARL4B | ||
10 | URS0001A235EF_12908 | N/A | seed | 1 | 61 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
11 | URS0001A23CE4_12908 | N/A | seed | 1 | 61 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
12 | URS0001A23A15_12908 | N/A | seed | 1 | 86 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
13 | URS0001A23812_12908 | N/A | seed | 1 | 99 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
14 | URS0001A23880_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
15 | URS0001A231C6_12908 | N/A | seed | 1 | 62 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
16 | URS0001A24057_1261545 | N/A | seed | 1 | 66 | Halarchaeum acidiphilum MH1-52-1 S15-Halobacteria ribosomal protein leader | Halarchaeum acidiphilum MH1-52-1 | ||
17 | URS0001A23DAF_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
18 | URS0001A24016_1210908 | N/A | seed | 1 | 64 | Halogranum salarium B-1 S15-Halobacteria ribosomal protein leader | Halogranum salarium B-1 | ||
19 | URS0001A23804_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
20 | URS0001A244BE_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
21 | URS0001A248C4_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
22 | URS0001A248C4_1230455 | N/A | seed | 1 | 71 | Halorubrum arcis JCM 13916 S15-Halobacteria ribosomal protein leader | Halorubrum arcis JCM 13916 | ||
23 | URS0001A248C4_1194088 | N/A | seed | 1 | 71 | Halorubrum sp. T3 S15-Halobacteria ribosomal protein leader | Halorubrum sp. T3 | ||
24 | URS0001A248C4_1227468 | N/A | seed | 1 | 71 | Halorubrum distributum JCM 10118 S15-Halobacteria ribosomal protein leader | Halorubrum distributum JCM 10118 | ||
25 | URS0001A248C4_1227483 | N/A | seed | 1 | 71 | Halorubrum litoreum JCM 13561 S15-Halobacteria ribosomal protein leader | Halorubrum litoreum JCM 13561 | ||
26 | URS0001A240CF_2248 | N/A | seed | 1 | 71 | Halorubrum saccharovorum S15-Halobacteria ribosomal protein leader | Halorubrum saccharovorum | ||
27 | URS0001A240CF_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
28 | URS0001A240CF_413816 | N/A | seed | 1 | 71 | Halorubrum halophilum S15-Halobacteria ribosomal protein leader | Halorubrum halophilum | ||
29 | URS0001A240CF_1230456 | N/A | seed | 1 | 71 | Halorubrum kocurii JCM 14978 S15-Halobacteria ribosomal protein leader | Halorubrum kocurii JCM 14978 | ||
30 | URS0001A23D0C_12908 | N/A | seed | 1 | 72 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
31 | URS0001A24A3A_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
32 | URS0001A2451D_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
33 | URS0001A241DE_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
34 | URS0001A245F6_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
35 | URS0001A24637_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
36 | URS0001A23960_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
37 | URS0001A23CDB_12908 | N/A | seed | 1 | 69 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
38 | URS0001A246BB_12908 | N/A | seed | 1 | 72 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
39 | URS0001A23349_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
40 | URS0001A238F9_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
41 | URS0001A233A6_12908 | N/A | seed | 1 | 72 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
42 | URS0001A23C38_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
43 | URS0001A23907_1498500 | N/A | seed | 1 | 71 | Halorubrum sp. BV1 S15-Halobacteria ribosomal protein leader | Halorubrum sp. BV1 | ||
44 | URS0001A241EA_1227465 | N/A | seed | 1 | 71 | Halorubrum californiensis DSM 19288 S15-Halobacteria ribosomal protein leader | Halorubrum californiensis DSM 19288 | ||
45 | URS0001A24ACC_1227482 | N/A | seed | 1 | 71 | Halorubrum lipolyticum DSM 21995 S15-Halobacteria ribosomal protein leader | Halorubrum lipolyticum DSM 21995 | ||
46 | URS0001A23202_1227485 | N/A | seed | 1 | 72 | Halorubrum tebenquichense DSM 14210 S15-Halobacteria ribosomal protein leader | Halorubrum tebenquichense DSM 14210 | ||
47 | URS0001A23202_1227481 | N/A | seed | 1 | 72 | Halorubrum hochstenium ATCC 700873 S15-Halobacteria ribosomal protein leader | Halorubrum hochstenium ATCC 700873 | ||
48 | URS0001A2350C_1227484 | N/A | seed | 1 | 71 | Halorubrum saccharovorum DSM 1137 S15-Halobacteria ribosomal protein leader | Halorubrum saccharovorum DSM 1137 | ||
49 | URS0001A23971_1227466 | N/A | seed | 1 | 71 | Halorubrum coriense DSM 10284 S15-Halobacteria ribosomal protein leader | Halorubrum coriense DSM 10284 | ||
50 | URS0001A2437E_1230454 | N/A | seed | 1 | 72 | Halorubrum aidingense JCM 13560 S15-Halobacteria ribosomal protein leader | Halorubrum aidingense JCM 13560 | ||
51 | URS0001A24703_12908 | N/A | seed | 1 | 72 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
52 | URS0001A248DF_12908 | N/A | seed | 1 | 72 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
53 | URS0001A24795_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
54 | URS0001A23A22_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
55 | URS0001A245E0_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
56 | URS0001A24A41_797209 | N/A | seed | 1 | 67 | Haladaptatus paucihalophilus DX253 S15-Halobacteria ribosomal protein leader | Haladaptatus paucihalophilus DX253 | ||
57 | URS0001A23A25_1455608 | N/A | seed | 1 | 110 | Haladaptatus cibarius D43 S15-Halobacteria ribosomal protein leader | Haladaptatus cibarius D43 | ||
58 | URS0001A24434_12908 | N/A | seed | 1 | 69 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
59 | URS0001A238F3_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
60 | URS0001A235EE_12908 | N/A | seed | 1 | 56 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
61 | URS0001A23F2D_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
62 | URS0001A235FF_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
63 | URS0001A235C8_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
64 | URS0001A2471E_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
65 | URS0001A246F9_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
66 | URS0001A23D8B_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
67 | URS0001A24159_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
68 | URS0001A24276_1227460 | N/A | seed | 1 | 61 | Haloferax larsenii JCM 13917 S15-Halobacteria ribosomal protein leader | Haloferax larsenii JCM 13917 | ||
69 | URS0001A23A27_1508454 | N/A | seed | 1 | 61 | Haloferax sp. ATB1 S15-Halobacteria ribosomal protein leader | Haloferax sp. ATB1 | ||
70 | URS0001A23A27_1227464 | N/A | seed | 1 | 61 | Haloferax sp. ATCC BAA-646 S15-Halobacteria ribosomal protein leader | Haloferax sp. ATCC BAA-646 | ||
71 | URS0001A23D27_523841 | N/A | seed | 1 | 64 | Haloferax mediterranei ATCC 33500 S15-Halobacteria ribosomal protein leader | Haloferax mediterranei ATCC 33500 | ||
72 | URS0001A2356E_1230453 | N/A | seed | 1 | 61 | Haloferax elongans ATCC BAA-1513 S15-Halobacteria ribosomal protein leader | Haloferax elongans ATCC BAA-1513 | ||
73 | URS0001A23A93_309800 | N/A | seed | 1 | 61 | Haloferax volcanii DS2 S15-Halobacteria ribosomal protein leader | Haloferax volcanii DS2 | ||
74 | URS0001A23A93_662480 | N/A | seed | 1 | 61 | Haloferax sulfurifontis ATCC BAA-897 S15-Halobacteria ribosomal protein leader | Haloferax sulfurifontis ATCC BAA-897 | ||
75 | URS0001A24688_662478 | N/A | seed | 1 | 61 | Haloferax denitrificans ATCC 35960 S15-Halobacteria ribosomal protein leader | Haloferax denitrificans ATCC 35960 | ||
76 | URS0001A24688_1227461 | N/A | seed | 1 | 61 | Haloferax prahovense DSM 18310 S15-Halobacteria ribosomal protein leader | Haloferax prahovense DSM 18310 | ||
77 | URS0001A24688_1227459 | N/A | seed | 1 | 61 | Haloferax gibbonsii ATCC 33959 S15-Halobacteria ribosomal protein leader | Haloferax gibbonsii ATCC 33959 | ||
78 | URS0001A24688_114529 | N/A | seed | 1 | 61 | Haloferax alexandrinus S15-Halobacteria ribosomal protein leader | Haloferax alexandrinus | ||
79 | URS0001A24688_35746 | N/A | seed | 1 | 61 | Haloferax gibbonsii S15-Halobacteria ribosomal protein leader | Haloferax gibbonsii | ||
80 | URS0001A236B5_662479 | N/A | seed | 1 | 64 | Haloferax mucosum ATCC BAA-1512 S15-Halobacteria ribosomal protein leader | Haloferax mucosum ATCC BAA-1512 | ||
81 | URS0001A231E2_12908 | N/A | seed | 1 | 65 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
82 | URS0001A23994_12908 | N/A | seed | 1 | 72 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
83 | URS0001A23592_12908 | N/A | seed | 1 | 86 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
84 | URS0001A23369_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
85 | URS0001A2338E_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
86 | URS0001A24179_12908 | N/A | seed | 1 | 69 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
87 | URS0001A2338B_1227490 | N/A | seed | 1 | 92 | Halovivax asiaticus JCM 14624 S15-Halobacteria ribosomal protein leader | Halovivax asiaticus JCM 14624 | ||
88 | URS0001A24AD5_12908 | N/A | seed | 1 | 75 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
89 | URS0001A23F9B_1071085 | N/A | seed | 1 | 69 | haloarchaeon 3A1-DGR S15-Halobacteria ribosomal protein leader | haloarchaeon 3A1_DGR | ||
90 | URS0001A247D8_12908 | N/A | seed | 1 | 63 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
91 | URS0001A232E4_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
92 | URS0001A232D1_1069082 | N/A | seed | 1 | 67 | Halomicrobium katesii DSM 19301 S15-Halobacteria ribosomal protein leader | Halomicrobium katesii DSM 19301 | ||
93 | URS0001A232D1_485914 | N/A | seed | 1 | 67 | Halomicrobium mukohataei DSM 12286 S15-Halobacteria ribosomal protein leader | Halomicrobium mukohataei DSM 12286 | ||
94 | URS0001A24679_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
95 | URS0001A24347_1227452 | N/A | seed | 1 | 66 | Haloarcula amylolytica JCM 13557 S15-Halobacteria ribosomal protein leader | Haloarcula amylolytica JCM 13557 | ||
96 | URS0001A238B4_662477 | N/A | seed | 1 | 66 | Haloarcula vallismortis ATCC 29715 S15-Halobacteria ribosomal protein leader | Haloarcula vallismortis ATCC 29715 | ||
97 | URS0001A2441D_1227453 | N/A | seed | 1 | 66 | Haloarcula japonica DSM 6131 S15-Halobacteria ribosomal protein leader | Haloarcula japonica DSM 6131 | ||
98 | URS0001A2441D_272569 | N/A | seed | 1 | 66 | Haloarcula marismortui ATCC 43049 S15-Halobacteria ribosomal protein leader | Haloarcula marismortui ATCC 43049 | ||
99 | URS0001A2441D_575195 | N/A | seed | 1 | 66 | Haloarcula salaria S15-Halobacteria ribosomal protein leader | Haloarcula salaria | ||
100 | URS0001A2441D_662475 | N/A | seed | 1 | 66 | Haloarcula californiae ATCC 33799 S15-Halobacteria ribosomal protein leader | Haloarcula californiae ATCC 33799 | ||
101 | URS0001A2441D_662476 | N/A | seed | 1 | 66 | Haloarcula sinaiiensis ATCC 33800 S15-Halobacteria ribosomal protein leader | Haloarcula sinaiiensis ATCC 33800 | ||
102 | URS0001A2363A_1230451 | N/A | seed | 1 | 66 | Haloarcula argentinensis DSM 12282 S15-Halobacteria ribosomal protein leader | Haloarcula argentinensis DSM 12282 | ||
103 | URS0001A23228_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
104 | URS0001A24A2A_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
105 | URS0001A2323F_12908 | N/A | seed | 1 | 64 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
106 | URS0001A23C59_12908 | N/A | seed | 1 | 64 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
107 | URS0001A23497_12908 | N/A | seed | 1 | 64 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
108 | URS0001A23E99_12908 | N/A | seed | 1 | 85 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
109 | URS0001A24513_797114 | N/A | seed | 1 | 66 | Halosimplex carlsbadense 2-9-1 S15-Halobacteria ribosomal protein leader | Halosimplex carlsbadense 2-9-1 | ||
110 | URS0001A239AE_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
111 | URS0001A24341_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
112 | URS0001A233FD_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
113 | URS0001A234D4_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
114 | URS0001A245F3_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
115 | URS0001A24599_1457250 | N/A | seed | 1 | 67 | Halapricum salinum S15-Halobacteria ribosomal protein leader | Halapricum salinum | ||
116 | URS0001A2396B_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
117 | URS0001A24784_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
118 | URS0001A238D2_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
119 | URS0001A24248_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
120 | URS0001A241DD_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
121 | URS0001A23E3F_12908 | N/A | seed | 1 | 65 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
122 | URS0001A23F30_12908 | N/A | seed | 1 | 65 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
123 | URS0001A247FB_12908 | N/A | seed | 1 | 65 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
124 | URS0001A239BF_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
125 | URS0001A23D43_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
126 | URS0001A249BC_12908 | N/A | seed | 1 | 61 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
127 | URS0001A23EB4_12908 | N/A | seed | 1 | 61 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
128 | URS0001A24875_12908 | N/A | seed | 1 | 59 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
129 | URS0001A2424F_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
130 | URS0001A24A17_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
131 | URS0001A23ADC_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
132 | URS0001A2366C_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
133 | URS0001A24850_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
134 | URS0001A23F46_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
135 | URS0001A23C9C_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
136 | URS0001A2469F_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
137 | URS0001A23E43_12908 | N/A | seed | 1 | 61 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
138 | URS0001A2386F_12908 | N/A | seed | 1 | 61 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
139 | URS0001A24575_12908 | N/A | seed | 1 | 61 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
140 | URS0001A2491F_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
141 | URS0001A244E2_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
142 | URS0001A24075_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
143 | URS0001A24650_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
144 | URS0001A23743_12908 | N/A | seed | 1 | 60 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
145 | URS0001A241FB_1324957 | N/A | seed | 1 | 67 | Candidatus Halobonum tyrrellensis G22 S15-Halobacteria ribosomal protein leader | Candidatus Halobonum tyrrellensis G22 | ||
146 | URS0001A244B2_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
147 | URS0001A24A9F_12908 | N/A | seed | 1 | 69 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
148 | URS0001A2357B_1230460 | N/A | seed | 1 | 71 | Natronorubrum sulfidifaciens JCM 14089 S15-Halobacteria ribosomal protein leader | Natronorubrum sulfidifaciens JCM 14089 | ||
149 | URS0001A23C4C_358396 | N/A | seed | 1 | 71 | Halobiforma lacisalsi AJ5 S15-Halobacteria ribosomal protein leader | Halobiforma lacisalsi AJ5 | ||
150 | URS0001A23833_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
151 | URS0001A23366_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
152 | URS0001A23B38_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
153 | URS0001A243CB_797210 | N/A | seed | 1 | 74 | Halopiger xanaduensis SH-6 S15-Halobacteria ribosomal protein leader | Halopiger xanaduensis SH-6 | ||
154 | URS0001A23A90_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
155 | URS0001A240B2_12908 | N/A | seed | 1 | 68 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
156 | URS0001A243DA_797304 | N/A | seed | 1 | 65 | Natronobacterium gregoryi SP2 S15-Halobacteria ribosomal protein leader | Natronobacterium gregoryi SP2 | ||
157 | URS0001A23354_12908 | N/A | seed | 1 | 74 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
158 | URS0001A233CF_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
159 | URS0001A2388C_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
160 | URS0001A2327F_1293047 | N/A | seed | 1 | 71 | Halopiger djelfimassiliensis S15-Halobacteria ribosomal protein leader | Halopiger djelfimassiliensis | ||
161 | URS0001A249CC_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
162 | URS0001A23FC9_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
163 | URS0001A2379B_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
164 | URS0001A23849_12908 | N/A | seed | 1 | 66 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
165 | URS0001A23485_12908 | N/A | seed | 1 | 64 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
166 | URS0001A23ADA_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
167 | URS0001A2490C_12908 | N/A | seed | 1 | 67 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
168 | URS0001A242C6_1293048 | N/A | seed | 1 | 70 | Halopiger goleimassiliensis S15-Halobacteria ribosomal protein leader | Halopiger goleimassiliensis | ||
169 | URS0001A24897_1227495 | N/A | seed | 1 | 71 | Natrinema pallidum DSM 3751 S15-Halobacteria ribosomal protein leader | Natrinema pallidum DSM 3751 | ||
170 | URS0001A238DC_1230459 | N/A | seed | 1 | 71 | Natrinema gari JCM 14663 S15-Halobacteria ribosomal protein leader | Natrinema gari JCM 14663 | ||
171 | URS0001A238DC_1172566 | N/A | seed | 1 | 71 | Natrinema sp. J7-1 S15-Halobacteria ribosomal protein leader | Natrinema sp. J7-1 | ||
172 | URS0001A23654_222984 | N/A | seed | 1 | 71 | Natrinema altunense S15-Halobacteria ribosomal protein leader | Natrinema altunense | ||
173 | URS0001A2479D_12908 | N/A | seed | 1 | 71 | unclassified sequences S15-Halobacteria ribosomal protein leader | unclassified sequences | ||
174 | URS0001A2428B_1230457 | N/A | seed | 1 | 72 | Haloterrigena limicola JCM 13563 S15-Halobacteria ribosomal protein leader | Haloterrigena limicola JCM 13563 | ||
175 | URS0001A245FE_1227496 | N/A | seed | 1 | 71 | Natrinema versiforme JCM 10478 S15-Halobacteria ribosomal protein leader | Natrinema versiforme JCM 10478 | ||
176 | URS0001A2489C_797303 | N/A | seed | 1 | 71 | Natrinema pellirubrum DSM 15624 S15-Halobacteria ribosomal protein leader | Natrinema pellirubrum DSM 15624 | ||
177 | URS0001A24071_1455609 | N/A | seed | 1 | 71 | Haloterrigena jeotgali A29 S15-Halobacteria ribosomal protein leader | Haloterrigena jeotgali A29 | ||
178 | URS0001A24071_1227489 | N/A | seed | 1 | 71 | Haloterrigena thermotolerans DSM 11552 S15-Halobacteria ribosomal protein leader | Haloterrigena thermotolerans DSM 11522 | ||
179 | URS0001A24645_1227498 | N/A | seed | 1 | 71 | Natronococcus jeotgali DSM 18795 S15-Halobacteria ribosomal protein leader | Natronococcus jeotgali DSM 18795 | ||
